Availability: | |
---|---|
HS-1064P
Huake
Item | Unit | Specification | Test Method |
Appearance | --- | Purple-red transparent liquid | GB/T 8237.6.1.1 |
Viscosity | 25ºC , cp | 180-260 | GB/T 7193.4.1 |
SPI-GT | min. | 0.5-2.0 | GB/T 7193.4.4 |
SPI-CT | min. | 2.0-4.0 | GB/T 7193.4.4 |
SPI-PET | ºC | 185-220 | GB/T 7193.4.4 |
Solid Ccontent | % | 60-70 | GB/T 2895 |
Physical properties of Casting(for reference only):
Item | Unit | Measured Value | Test Method |
Tensile Strength | MPa | 55 | GB/T 2568 |
Bending Strength | MPa | 90 | GB/T 2570 |
Elongation at Break | % | 3.5 | GB/T 2568 |
Heat Distortion Temperature | ºC | 60 | GB/T 1634 |
Oxygen Index | % | 30 | GB/T 3854 |
Precautions:
Transportation should be in accordance with the provisions of the State Council's 'Regulations on the Safe Management of Dangerous Chemicals', Chapter V, Transportation and Handling of Dangerous Chemical Substances. The product should be stored in a cool place under 25ºC, avoid fire, isolate heat source, and keep it sealed to prevent moisture intrusion and volatilisation of monomer. Shelf life is 3 months when stored under 25ºC.content is empty!